| ** Please check Metadata for the fields included in each data set ** | |||||||
| GIS Downloads | |||||||
| Type | Description | Metadata | Size | Date/Cycle | Download* | ||
|---|---|---|---|---|---|---|---|
| Shapefile | ArcInfo Shape file format (STR) | View | Varies | n/a Weekly |
Browse FTP | n/a | |
| DXF | DXF File Format (STR) | View | Varies | n/a Weekly |
Browse FTP | n/a | |
| E00 | ArcInfo Export Format (STR) | View | Varies | n/a Weekly |
Browse FTP | n/a | |
| DXF | dxf.zip Single zip file containing all individual DXF files |
View | 18 MB | 5/10/2008 Weekly |
Download | Alternate Download |
|
| E00 | export.zip Single zip file containing all individual E00 files |
View | 156 MB | 5/10/2008 Weekly |
Download | Alternate Download |
|
| Geodatabase | pascogdb.zip ESRI Personal Geodabase (MDB) |
n/a | 192 MB | 4/26/2008 Weekly |
Call 352-521-4526 | ||
| Shapefile | pascopcl.zip Countywide shapefile with DR-590 data |
View | 75 MB | 5/9/2008 Weekly |
Download | Alternate Download |
|
| Shapefile | Shape.zip Single file containg all individual shapefiles |
View | 159 MB | 5/11/2008 Weekly |
Download | Alternate Download |
|
| Shapefile | subdivisions.zip Subdivision Layer |
View | 8 MB | 10/3/2007 Monthly |
Download | Alternate Download |
|
| Misc. Downloads | |||||||
| Type | Description | Metadata | Size | Date/Cycle | Download* | ||
| PowerPoint | finalfumag.ppt Final Fumag Presentation |
n/a | 21 MB | 12/17/2003 As Needed |
Download | Alternate Download |
|
| label_instructions.pdf Instructions for creating mailing labels. |
n/a | 18 KB | 6/27/2006 Static |
Download | Alternate Download |
||
| Personal Property (Tangible) Downloads | |||||||
| Type | Description | Metadata | Size | Date/Cycle | Download* | ||
| Text CSV | 2004RecertDR592csv.zip Tangible Personal Property Assessment Tax Roll Data |
View | 2 MB | 12/9/2004 Static |
Download | Alternate Download |
|
| Text CSV | 2005FinalDR592csv.zip Name, Address, Assessment Tax Roll Data |
View | 2 MB | 10/28/2005 Static |
Download | Alternate Download |
|
| Fixed Length | 2006RecertDR592.zip Name, Address, Assessment Tax Roll Data |
View | 2 MB | 10/13/2006 Static |
Download | Alternate Download |
|
| Text CSV | 2006RecertDR592csv.zip Name, Address, Assessment Tax Roll Data |
View | 2 MB | 10/13/2006 Static |
Download | Alternate Download |
|
| Fixed Length | 2007RecertDR592.zip Name, Address, Assessment Tax Roll Data |
View | 2 MB | 1/16/2008 Static |
Download | Alternate Download |
|
| Text CSV | 2007RecertDR592csv.zip Name, Address, Assessment Tax Roll Data |
View | 2 MB | 1/16/2008 Static |
Download | Alternate Download |
|
| Real Estate Downloads | |||||||
| Type | Description | Metadata | Size | Date/Cycle | Download* | ||
| Text CSV | 2001FinalDR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 14 MB | 11/19/2001 Static |
Download | Alternate Download |
|
| Text CSV | 2002RecertDR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 14 MB | 12/13/2002 Static |
Download | Alternate Download |
|
| Text CSV | 2003RecertDR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 14 MB | 12/19/2003 Static |
Download | Alternate Download |
|
| Text CSV | 2004RecertDR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 17 MB | 12/9/2004 Static |
Download | Alternate Download |
|
| Fixed Length | 2005RecertDR590.zip Name, Address, Assessment Tax Roll Data |
View | 16 MB | 12/29/2005 Static |
Download | Alternate Download |
|
| Text CSV | 2005RecertDR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 18 MB | 12/28/2005 Static |
Download | Alternate Download |
|
| Fixed Length | 2006FinalDR590.zip Name, Address, Assessment Tax Roll Data |
View | 16 MB | 10/13/2006 Static |
Download | Alternate Download |
|
| Text CSV | 2006FinalDR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 16 MB | 10/13/2006 Static |
Download | Alternate Download |
|
| Fixed Length | 2007RecertDR590.zip Name, Address, Assessment Tax Roll Data |
View | 17 MB | 1/16/2008 Static |
Download | Alternate Download |
|
| Text CSV | 2007RecertDR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 19 MB | 1/16/2008 Static |
Download | Alternate Download |
|
| Text CSV | DR590csv.zip Name, Address, Assessment Tax Roll Data |
View | 17 MB | 5/11/2008 Weekly |
Download | Alternate Download |
|
| Fixed Length | MAFDATA.zip Mass Appraisal File Export (Land & Bldg Data) |
View | 40 MB | 5/12/2008 Monthly |
Download | Alternate Download |
|
| Fixed Length | MonthlySales.zip Name Address Legal Export of Recent Sales |
View | 12 MB | 5/6/2008 Monthly |
Download | Alternate Download |
|
| Fixed Length | NALDATA.zip Name Address Legal Export (Name, Address, Legal Data) Use ParseNALDATA below to convert |
View | 35 MB | 5/12/2008 Monthly |
Download | Alternate Download |
|
| Text CSV | Physaddrecs.zip Physical Address Export File |
View | 2 MB | 5/10/2008 Weekly |
Download | Alternate Download |
|
| Text CSV | Sales.zip Sales File |
View | 2 MB | 5/12/2008 Weekly |
Download | Alternate Download |
|
| Text CSV | SubHdrRecs.zip Subdivision Index |
View | 62 KB | 5/12/2008 Weekly |
Download | Alternate Download |
|
| Reference Downloads | |||||||
| Type | Description | Metadata | Size | Date/Cycle | Download* | ||
| Excel | MAFvsNALcodes.xls NAL to MAF Cross Reference |
View | 26 KB | 11/9/2006 Static |
Download | Alternate Download |
|
| Excel | RefCodes.xls Reference Codes |
View | 238 KB | 11/9/2006 Static |
Download | Alternate Download |
|
| Utility Downloads | |||||||
| Type | Description | Metadata | Size | Date/Cycle | Download* | ||
| Executable | ParseNALDATA.exe Converts Flat Ascii NALDATA File to CSV format |
View | 40 KB | 11/5/2003 Static |
Download | Alternate Download |
|
| Executable | Viewer.zip Shape File Viewer |
View | 4 MB | 10/20/1999 Static |
Download | Alternate Download |
|
*Download uses FTP protocol. Alternate Download uses HTTP protocol. Unless you have otherwise been informed by your network administrator, either link will work.
Other files may be obtainable from Pasco County GIS, see www.pascocountyfl.net for more information. Digital Orthophotos may be obtained from the Florida Land Boundry Information System at www.labins.org. The Java Virtual Machine is necessary to view the building schematic and can be obtained from www.java.com.